LEGO® Classic Space Sets (1978–1987) — Complete Chronological Guide
Introduction — What Is LEGO Classic Space?
Canonical Classic Space Set List (1978–1987)
| Year | Set # | Set Name | Pieces | Minifigs | Image |
|---|---|---|---|---|---|
| 1978 | 462 | Mobile Rocket Launcher | 76 | 2 | ![]() |
| 1978 | 483 | Alpha-1 Rocket Base | 187 | 3 | ![]() |
| 1978 | 487 | Space Cruiser | 170 | 2 | ![]() |
| 1978 | 493 | Command Center | 189 | 4 | ![]() |
| 1979 | 442 | Space Shuttle | 39 | 1 | ![]() |
| 1979 | 452 | Mobile Ground Tracking Station | 76 | 1 | ![]() |
| 1979 | 885 | Space Scooter | 20 | 1 | ![]() |
| 1979 | 886 | Astro Car | 20 | 1 | ![]() |
| 1979 | 889 | Radar Truck | 29 | 1 | ![]() |
| 1979 | 891 | Two Seater Space Scooter | 39 | 1 | ![]() |
| 1979 | 894 | Mobile Ground Tracking Station (Variant) | 76 | 1 | ![]() |
| 1979 | 897 | Mobile Rocket Launcher (Variant) | 76 | 2 | ![]() |
| 1979 | 918 | One Man Space Ship | 86 | 1 | ![]() |
| 1979 | 924 | Space Transporter | 170 | 2 | ![]() |
| 1979 | 926 | Command Center (Refined) | 173 | 4 | ![]() |
| 1979 | 928 | Space Cruiser and Moonbase | 338 | 4 | ![]() |
| 1980 | 6821 | Shovel Buggy | 28 | 1 | ![]() |
| 1980 | 6841 | Mineral Detector | 44 | 1 | ![]() |
| 1980 | 6861 | X-1 Patrol Craft | 55 | 1 | ![]() |
| 1980 | 6901 | Mobile Lab | 135 | 2 | ![]() |
| 1980 | 6970 | Beta-I Command Base | 264 | 4 | ![]() |
| 1981 | 6801 | Moon Buggy | 22 | 1 | ![]() |
| 1981 | 6822 | Space Digger | 33 | 1 | ![]() |
| 1981 | 6842 | Small Space Shuttle Craft | 46 | 1 | ![]() |
| 1981 | 6870 | Space Probe Launcher | 60 | 1 | ![]() |
| 1981 | 6927 | All-Terrain Vehicle | 170 | 2 | ![]() |
| 1981 | 6929 | Star Fleet Voyager | 242 | 1 | ![]() |
| 1982 | 6880 | Surface Explorer | 82 | 1 | ![]() |
| 1982 | 6890 | Cosmic Cruiser | 115 | 1 | ![]() |
| 1982 | 6950 | Mobile Rocket Transport | 209 | 2 | ![]() |
| 1983 | 6803 | Space Patrol | 25 | 1 | ![]() |
| 1983 | 6823 | Surface Transport | 27 | 1 | ![]() |
| 1983 | 6844 | Sismobile | 46 | 1 | ![]() |
| 1983 | 6930 | Space Supply Station | 206 | 4 | ![]() |
| 1984 | 6804 | Surface Rover | 21 | 1 | ![]() |
| 1984 | 6824 | Space Dart-I | 48 | 1 | ![]() |
| 1984 | 6846 | Tri-Star Voyager | 69 | 1 | ![]() |
| 1984 | 6847 | Space Dozer | 49 | 1 | ![]() |
| 1984 | 6848-2 | Inter-Planetary Shuttle | 62 | 1 | ![]() |
| 1984 | 6871 | Star Patrol Launcher | 70 | 2 | ![]() |
| 1984 | 6881 | Lunar Rocket Launcher | 97 | 1 | ![]() |
| 1985 | 6805 | Astro Dasher | 29 | 1 | ![]() |
| 1985 | 6806 | Surface Hopper | 23 | 1 | ![]() |
| 1985 | 6807 | Classic Space Droid | 29 | 2 | ![]() |
| 1985 | 6825 | Cosmic Comet | 40 | 1 | ![]() |
| 1985 | 6826 | Crater Crawler | 32 | 1 | ![]() |
| 1985 | 6872 | Xenon X-Craft | 86 | 2 | ![]() |
| 1985 | 6882 | Walking Astro Grappler | 92 | 1 | ![]() |
| 1985 | 6891 | Gamma-V Laser Craft | 144 | 2 | ![]() |
| 1985 | 6931 | FX Star Patroller | 239 | 2 | ![]() |
| 1985 | 6952 | Solar Power Transporter | 317 | 5 | ![]() |
| 1985 | 1968 | Classic Space Droid (Large) | 193 | 2 | ![]() |
| 1986 | 6750 | Sonic Robot | 103 | 2 | ![]() |
| 1986 | 6802 | Space Probe | 31 | 2 | ![]() |
| 1986 | 6808 | Galaxy Trekkor | 29 | 1 | ![]() |
| 1986 | 6809 | XT-5 and Droid | 52 | 2 | ![]() |
| 1986 | 6820 | Starfire I | 34 | 1 | ![]() |
| 1986 | 6845 | Cosmic Charger | 51 | 1 | ![]() |
| 1986 | 6874 | Moon Rover | 66 | 2 | ![]() |
| 1986 | 1557 | Scooter | 26 | 1 | ![]() |
| 1986 | 1558 | Mobile Command Trailer | 70 | 2 | ![]() |
| 1987 | 1498 | Spy-Bot | 62 | – | ![]() |
| 1987 | 1499 | Twin Starfire | 89 | 2 | ![]() |
| 1987 | 6809 | XT-5 and Droid (Reissue) | 52 | 2 | ![]() |
| 1987 | 6827 | Strata Scooter | 35 | 1 | ![]() |
| 1987 | 6849 | Satellite Patroller | 46 | 1 | ![]() |
How to Read the Classic Space Set List (1978–1987)
Only core Classic Space exploration sets are included. This means:
- No faction-based themes such as Blacktron, Futuron, or later Space subthemes
- No promotional items, value packs, or minifigure-only packs
- No region-exclusive bundle variations
LEGO® Classic Space sets were released between 1978 and 1987 and focus on peaceful space exploration rather than conflict.
The theme includes over 70 official retail sets, ranging from small ground vehicles to large command bases, all unified by the iconic space logo and early astronaut minifigures.

The Design Philosophy Behind LEGO Classic Space
- Clean primary colors such as blue, gray, white, and later yellow
- Simple geometric shapes that encouraged rebuilding
- A universal logo that symbolized unity rather than allegiance
Classic Space Timeline at a Glance
1978–1979 — The Foundations
- Introduction of the Classic Space logo
- Blue and gray color dominance
- Early command centers and launch platforms
1980–1982 — Expansion and Play Functions
1983–1985 — The Peak of Classic Space
- High part counts
- Strong visual identity
- Maximum rebuild potential
1986–1987 — The Transition Era

Most Iconic and Rare Classic Space Sets
- Large command bases with multiple modules
- Unique play functions not repeated elsewhere
- Early or late-era releases with limited production runs
A full breakdown of rarity, desirability, and long-term value is covered in the dedicated Classic Space value guide.
Frequently Asked Questions About Classic Space
What is considered a “Classic Space” set?
How many Classic Space sets exist?
Are Blacktron and Futuron part of Classic Space?
Why do some 1987 sets feel different?
Late Classic Space sets were designed during a transitional period. LEGO was experimenting with more defined factions and advanced shaping, which influenced the final Classic Space releases.
Are reissues included in this list?
Reissues are included only when they represent continuity within the Classic Space theme and were sold as standalone retail products.






























































